[Post Game Thread] The Indiana Pacers defend home court, winning Game 3 against the Oklahoma City Thunder 116-107, behind Haliburton’s 22 points and 11 assists and Mathurin’s 27 points as they take a 2-1 series lead.

107 – 116
Box Scores: NBAYahoo
 
GAME SUMMARY
NBA Finals – Game 3 – Series tied 1-1
Location: Gainbridge Fieldhouse
Officials: Tony Brothers, James Capers, Courtney Kirkland, and Tyler Ford
Team Q1 Q2 Q3 Q4 Total
Oklahoma City Thunder 32 28 29 18 107
Indiana Pacers 24 40 20 32 116
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Oklahoma City Thunder 107 37-79 46.8% 10-22 45.5% 23-30 76.7% 9 52 16 20 6 17 4
Indiana Pacers 116 44-85 51.8% 9-27 33.3% 19-22 86.4% 7 41 24 24 13 13 11
 
PLAYER STATS
Oklahoma City Thunder MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Luguentz DortSF 35:45 12 4-8 4-5 0-0 1 3 4 0 0 0 0 3 1
Jalen WilliamsPF 36:27 26 9-18 1-2 7-11 2 4 6 3 1 0 4 3 -9
Chet HolmgrenC 34:41 20 6-15 0-6 8-9 1 9 10 2 1 0 1 0 1
Cason WallaceSG 24:19 7 3-5 0-1 1-2 1 3 4 1 1 1 2 2 -10
Shai Gilgeous-AlexanderPG 42:01 24 9-20 1-3 5-6 2 6 8 4 0 3 6 2 -3
Alex Caruso 32:13 8 2-5 2-2 2-2 1 4 5 4 2 0 1 3 -15
Aaron Wiggins 09:39 0 0-2 0-0 0-0 1 1 2 2 0 0 1 3 -5
Isaiah Hartenstein 18:13 4 2-3 0-0 0-0 0 3 3 0 1 0 2 2 -4
Isaiah Joe 04:13 6 2-2 2-2 0-0 0 0 0 0 0 0 0 2 0
Jaylin Williams 00:20 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1
Kenrich Williams 02:03 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -2
Ousmane Dieng 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dillon Jones 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ajay Mitchell 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nikola Topić 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Indiana Pacers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Aaron NesmithSF 22:06 7 3-5 1-2 0-0 1 1 2 0 1 1 0 6 1
Pascal SiakamPF 31:57 21 8-14 0-2 5-6 0 6 6 4 2 1 0 3 8
Myles TurnerC 29:44 9 3-11 1-4 2-2 0 2 2 1 1 5 2 2 -8
Andrew NembhardSG 33:25 8 3-5 1-2 1-2 1 3 4 1 0 0 3 5 3
Tyrese HaliburtonPG 36:19 22 9-17 4-8 0-0 1 8 9 11 2 1 4 1 1
Obi Toppin 27:48 8 4-8 0-3 0-0 1 5 6 1 0 2 1 3 18
Ben Sheppard 18:05 4 2-5 0-2 0-0 1 1 2 0 2 0 0 1 -2
T.J. McConnell 15:06 10 3-8 0-1 4-4 1 0 1 5 5 0 2 1 12
Thomas Bryant 03:04 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 -4
Bennedict Mathurin 22:24 27 9-12 2-3 7-8 1 3 4 1 0 1 1 0 16
Tony Bradley 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Johnny Furphy 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Isaiah Jackson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
James Johnson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jarace Walker 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

submitted by /u/sptagnew to r/nba
[link] [comments]