Match Thread: 5th Match, Group A – Pakistan vs India
5th Match, Group A, ICC Champions Trophy at Dubai
Match : Cricinfo
| Innings | Score |
|---|---|
| Pakistan | 71/2 (Ov 16.3/50) |
| Batter | Runs | Balls | SR |
|---|---|---|---|
| Mohammad Rizwan* | 9 | 20 | 45.00 |
| Saud Shakeel | 16 | 27 | 59.26 |
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Hardik Pandya | 5.3 | 17 | 1 |
| Axar Patel | 2 | 13 | 0 |
Recent : . 1 1 . . | . . 1 . . 1 | 4 1 . 1 1 . | . 1 .
Pakistan chose to bat.
submitted by /u/cricket-match to r/Cricket
[link] [comments]